UBA Settings
General tab
Name | Basic Description | Default Value |
---|---|---|
Enabled | Enable UBA functionality. | |
Allow UBA data to go through mobile | With this settings will start the capture settings from mobile for motion | |
Async | Uba 1.0 cluster domain mode | Switched on |
UBA Cluster Suffix | Uba 1.0 cluster domain suffix | |
UBA Subdomain Separator | Uba 1.0 cluster domain separator | |
Tenant Id | The configurable tenant ID for each environment on which the veridium server will be deployed. | e5062745-17b9-429a-9410-cc44aa1d7649a |
Inference Timeout | Waiting time (in seconds) for UBA service to process the session context payload. | 4 |
Use Compact Inference | UBA compact data inference | Switched on |
Notifications tab
Name | Basic Description | Default Value |
---|---|---|
Enabled | Decide if UBA notification are enabled. | ON |
Rules | Define the conditions that trigger UBA alert notifications. |
Statistics tab
Name | Basic Description | Default Value |
---|---|---|
Username | Uba statistics username. | |
Password | Uba statistics password. | |
Graphs Resource Path | Uba statistics resource path | |
Token Key | Uba statistics token key | |
Use Kibana For Statistics | Use Kibana For Statistics | OFF |