User Behavior Analysis - Admin Console
User Behavior Analysis object contains context data regarding the following models:
context
motion
Each of the two contexts above gives access to the following properties:
Field  | Description  | Notes  | 
|---|---|---|
accountId  | Account internal identifier  | .  | 
deviceId  | Authentication device internal identifier  | .  | 
biometry  | .  | .  | 
sessionType  | .  | .  | 
sessionId  | Session internal identifier  | .  | 
timestampCreated  | .  | .  | 
answer  | .  | e.g. ACCEPT  | 
answerConfidence  | .  | e.g. HIGH  | 
score  | Behavior analysis score  | Double value from 0.0 to 1.0, where 1.0 is the maximum acceptance score  | 
resolveType  | .  | .  | 
errorMessage  | .  | .  | 
errorCausedBy  | .  | .  | 
For instance, to check if the user behavior analysis has passed with somewhat a high degree of confidence, a Rego condition could look like this:
input.uba.score > 0.75input.uba.score < 1